> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
Marktanteil | 0,00% |
Beweis geben | — |
Offen | $0,00000000 |
Niedrig | $0,00000000 |
Hoch | $0,00000000 |
Preis in BTC | 0.00000000000000 BTC |
Zirkulierende Coins | 24.961.024.926.941.184 RET |
Insgesamte Coins | 24.600.000.512 RET |
Marktkapitalisierung | $897.326 |
24h-Volumen (Coin) | 16.739.558.800.490.496 RET |
24h-Volumen (Währung) | $601.772 |
24h Gesamtvolumen (Münze) | 16.697.960.968.486.912 RET |
24h Gesamtvolumen (Währung) | $600,28K |
Zuletzt aktualisiert | 2025-09-09 19:08:39 +02:00 CEST |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Den RealTract Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren: