> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
Marktanteil | 0,00% |
Beweis geben | — |
Offen | $0,00000000 |
Niedrig | $0,00000000 |
Hoch | $0,00000000 |
Preis in BTC | 0.00000000000000 BTC |
Zirkulierende Coins | 25.043.962.892.910.592 RET |
Insgesamte Coins | 24.600.000.512 RET |
Marktkapitalisierung | $1.539.071 |
24h-Volumen (Coin) | 15.865.950.641.324.032 RET |
24h-Volumen (Währung) | $975.038 |
24h Gesamtvolumen (Münze) | 20.750.318.446.837.760 RET |
24h Gesamtvolumen (Währung) | $1,28M |
Zuletzt aktualisiert | 2025-01-17 06:03:25 +01:00 CET |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Den RealTract Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren: